Iyi inverter yakawanda-inoshanda uye simba rekuchengetedza yese-mu-imwe muchina, ine mabasa emagetsi mains, photovoltaic magetsi uye simba rekuchengetedza simba rekupa.Iyo ine saizi inotakurika uye inopa isingachinjiki simba rekupa rutsigiro.Yayo yakazara LCD kuratidza inopa mushandisi-inogadziriswa uye nyore-kuwana-mabhatani ekushanda mumamiriro ekushandisa, senge bhatiri yekuchaja ikozvino, mains / photovoltaic yekuchaja yekutanga, uye yekuisa voltage mukati mezvakatemwa.
Kuchengetedza simba remumba
Item | Parameter |
Rated power | 5500W |
Battery pack capacity | 5kWh |
MPPT Voltage Range | 120V-450V |
voltage range | 43.2V~57.6V |
Maximum kuchaja ikozvino | 100A |
Maximum discharge current | 100A |
Discharge cut-off voltage | 43.2V |
Range yekushanda tembiricha | -10°C~50°C |
Storage tembiricha range | -20°C~60°C |
Rudzi rwebhatiri | lithium |
Dhigirii rekudzivirira | IP20 |
Altitude | 3000m |
Zviyero zveinverter (W/H/D) | 587/310/197mm |
Zviyero zvebhatiri pack (W/H/D) | 587/430/197mm |
Kurema kwe inverter | 10kg |
Huremu hwebhatiri pack | 55kg |
Kuti uwane ruzivo, ndapota taura nemutengesi wedu kuburikidza neFAQ
Kuchengetedza simba remumba
Item | Parameter |
Rated power | 5500W |
Battery pack capacity | 5kWh |
MPPT Voltage Range | 120V-450V |
voltage range | 43.2V~57.6V |
Maximum kuchaja ikozvino | 100A |
Maximum discharge current | 100A |
Discharge cut-off voltage | 43.2V |
Range yekushanda tembiricha | -10°C~50°C |
Storage tembiricha range | -20°C~60°C |
Rudzi rwebhatiri | lithium |
Dhigirii rekudzivirira | IP20 |
Altitude | 3000m |
Zviyero zveinverter (W/H/D) | 587/310/197mm |
Zviyero zvebhatiri pack (W/H/D) | 587/430/197mm |
Kurema kwe inverter | 10kg |
Huremu hwebhatiri pack | 55kg |
Kuti uwane ruzivo, ndapota taura nemutengesi wedu kuburikidza neFAQ